Our range of products include heavy duty label heat press machine 6x6 inch, 15x15 double bed auto open heat press machine, mini heat press machine, sipper bottle heat press machine yellow and mint green, 80x100 heat press machine and 16x24 double bed auto open heat press machine.
₹ 8501 / Piece Get Latest Price
| Capacity | 100 meter/hr |
| Maximum Cutting Speed | 50 mm/sec |
| Printing Speed | 10 sec |
| Printing To Be Done On | T Shirt |
| Usage/Application | Heat Transfer |
| Display Size | 6*6 |
| Automation Grade | Semi Automatic |
₹ 64499 / Piece Get Latest Price
| Capacity | 500 meter/hr |
| Maximum Cutting Speed | 150 mm/sec |
| Printing Speed | 10 sec |
| Printing To Be Done On | T Shirt |
| Usage/Application | Sublimation |
| Automation Grade | Automatic |
| Display Size | 15x15 |
| Dimensions | 15x15 inch |
| Controller | Red |
₹ 3501 / Piece Get Latest Price
| Capacity | 400 meter/hr |
| Maximum Cutting Speed | 300 mm/sec |
| Printing Speed | 20 sec |
| Printing To Be Done On | T Shirt |
| Usage/Application | Heat Transfer |
| Display Size | 4*4 |
| Automation Grade | Manual |
| Dimensions | 4*4 |
| Controller | manual |
| Gas Spring Control | no |
₹ 8001 / Piece Get Latest Price
| Capacity | 100 meter/hr |
| Maximum Cutting Speed | 50 mm/sec |
| Printing Speed | 50 sec |
| Printing To Be Done On | Ceramic |
| Usage/Application | Heat Transfer |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 103001 / Piece Get Latest Price
| Capacity | 800 meter/hr |
| Printing Speed | 10 sec |
| Printing To Be Done On | T Shirt |
| Usage/Application | Heat Transfer |
| Automation Grade | Manual |
| Display Size | 80x100 |
Minimum order quantity: 1 Piece
₹ 74998 / Piece Get Latest Price
| Capacity | 400 meter/hr |
| Maximum Cutting Speed | 100 mm/sec |
| Printing Speed | 20 sec |
| Printing To Be Done On | T Shirt |
| Usage/Application | Heat Transfer |
| Display Size | 16x24 |
| Automation Grade | Automatic |
| Dimensions | 16x24 inch |
| Controller | yes |
| Gas Spring Control | yes |
₹ 3999 / Piece Get Latest Price
| Machine Type | Manual |
| Usage/Application | Mug Printing |
| Printer Type | Heat Press |
| Color Printing | Color Printing |
| Power | 350 Watt |
| Brand | Imported |
| Temprature | 230 |
Single Mug Heat Press (For sublimation mug printing)
Temperature Range: 0 – 230°C
Recommended Working Temperature: 180–200°C
Timer Range: 0 – 999 seconds
Typical Heating Time: 180–240 seconds
220–240V (India Compatible)
300W – 350W (varies by model)
Standard Mug Heater: 11 oz (3–3.5 inch diameter)
Some models support optional attachments:
6 oz / 9 oz mini mug
12 oz latte
17 oz latte
Digital LCD panel with:
Temperature setting
Time setting
Heating indicator
Auto countdown
Heavy-duty steel frame
Powder-coated finish
Anti-slip handle
Manual adjustable knob for uniform pressure
Around 6–8 kg depending on model
Fast heat-up technology
Even heat distribution
Energy-efficient
Safe insulated wiring
Easy rubber-grip handle
₹ 8999 / Piece Get Latest Price
| Printing Speed | 30 sec |
| Printing To Be Done On | Ceramic |
| Usage/Application | Heat Transfer |
| Automation Grade | Automatic |
| Dimensions | 30 Oz |
| Maximum Temperature | 180 |
| Feature | Typical Specification | Note |
| Model Type | Portable Handheld Heat Press | Also referred to as a mini shirt iron press. |
| Gross Power | ~810W | Varies by size/model. |
| Voltage | 110V/220V | Dual voltage or model-specific. |
| Plate Type | Flat Heat Press (for fabrics, etc.) | Uses mica heating and aluminum double tube. |
| Control | Integrated LCD Knob Panel | Used to adjust temperature and time. |
| Maximum Temperature | Typically up to 210°C (410°F) | The display shows $180^\circ 210$ which likely means current temp is $180^\circ C$ and target is $210^\circ C$, or $180^\circ$ and 210 seconds. |
| Automatic Features | Automatic Shut-off (usually after 10 minutes of inactivity) | Safety feature. |
| Key Features | Lightweight and compact, even heating, insulated safety base. | Designed for DIY creators and low-cost entrepreneurs. |
| Printing Size | Varies by sub-model, commonly in sizes like: | 6 x 7 inch, 9 x 9 inch, or 10 x 12 inch. |
Mr. Bagaria (Partner)
Motivate Box
Ground Floor, D-111, Sector-63, Main Rroad Sector-63
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India